KGEI
Kolibri Global Energy Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/13/2026 | View on SEC |
| 6-K | 6/29/2026 | View on SEC |
| 6-K | 5/14/2026 | View on SEC |
| 6-K | 5/11/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| S-8 | 4/30/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KGEI |
| Company Name | Kolibri Global Energy Inc. |
| CIK | 1477081 |
| Sector | Crude Petroleum & Natural Gas |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1311 |
| SIC Description | Crude Petroleum & Natural Gas |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | FL |
| Phone | 805-484-3613 |