KYIV
Kyivstar Group Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B3 | 5/14/2026 | View on SEC |
| 6-K | 5/14/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 424B3 | 5/12/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| SCHEDULE 13G/A | 5/11/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 424B3 | 4/1/2026 | View on SEC |
| EFFECT | 3/31/2026 | View on SEC |
| POS AM | 3/27/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KYIV |
| Company Name | Kyivstar Group Ltd. |
| CIK | 2062440 |
| Sector | Radiotelephone Communications |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D0 |
| Phone | 380672207271 |