LAR
Lithium Argentina AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/14/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| SCHEDULE 13D/A | 3/30/2026 | View on SEC |
| 6-K | 3/25/2026 | View on SEC |
| 6-K | 3/23/2026 | View on SEC |
| 20-F | 3/23/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 6-K | 3/12/2026 | View on SEC |
| 6-K | 1/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LAR |
| Company Name | Lithium Argentina AG |
| CIK | 1440972 |
| Sector | Metal Mining |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | V8 |
| Phone | 778-656-5820 |