LCFYW
Locafy Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 7/1/2026 | View on SEC |
| 4 | 4/7/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 3 | 3/25/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 144 | 2/17/2026 | View on SEC |
| 6-K | 12/17/2025 | View on SEC |
| 144 | 12/1/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LCFYW |
| Company Name | Locafy Ltd |
| CIK | 1875547 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| State of Incorporation | C3 |
| Phone | 61 409 999 339 |