LHI
Living Homeopathy International Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1/A | 3/6/2026 | View on SEC |
| F-1/A | 11/20/2025 | View on SEC |
| F-1/A | 9/29/2025 | View on SEC |
| F-1/A | 8/8/2025 | View on SEC |
| F-1 | 5/23/2025 | View on SEC |
| DRS/A | 2/14/2025 | View on SEC |
| DRS/A | 1/27/2025 | View on SEC |
| DRS/A | 12/31/2024 | View on SEC |
| DRS | 11/1/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LHI |
| Company Name | Living Homeopathy International Ltd. |
| CIK | 2035313 |
| Sector | Services-Misc Health & Allied Services, NEC |
| SIC Code | 8090 |
| SIC Description | Services-Misc Health & Allied Services, NEC |
| Entity Type | other |
| State of Incorporation | E9 |
| Phone | 85223856025 |