LILIF
Argentina Lithium & Energy Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D/A | 11/20/2024 | View on SEC |
| D/A | 8/5/2024 | View on SEC |
| D/A | 8/5/2024 | View on SEC |
| D/A | 11/29/2023 | View on SEC |
| D/A | 11/13/2023 | View on SEC |
| D | 11/28/2022 | View on SEC |
| D | 9/6/2022 | View on SEC |
| D | 8/25/2022 | View on SEC |
| D | 12/15/2021 | View on SEC |
| D | 2/5/2018 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LILIF |
| Company Name | Argentina Lithium & Energy Corp. |
| CIK | 1689448 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 604-687-1828 |