LSPD
Lightspeed Commerce Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/26/2026 | View on SEC |
| 144 | 6/15/2026 | View on SEC |
| 144 | 6/8/2026 | View on SEC |
| 144 | 5/26/2026 | View on SEC |
| 40-F | 5/21/2026 | View on SEC |
| 6-K | 5/21/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
| 6-K | 4/9/2026 | View on SEC |
| 144 | 3/16/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LSPD |
| Company Name | Lightspeed Commerce Inc. |
| CIK | 1823306 |
| Sector | Services-Prepackaged Software |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | Z4 |
| Phone | (514) 907-1801 |