LYFT
Lyft, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 10-Q | 5/8/2026 | View on SEC |
| 8-K | 5/7/2026 | View on SEC |
| SCHEDULE 13G/A | 5/7/2026 | View on SEC |
| SCHEDULE 13G | 4/30/2026 | View on SEC |
| SCHEDULE 13G | 4/29/2026 | View on SEC |
| 4 | 4/22/2026 | View on SEC |
| 4 | 4/22/2026 | View on SEC |
| 4 | 4/21/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | LYFT |
| Company Name | Lyft, Inc. |
| CIK | 1759509 |
| Sector | Services-Business Services, NEC |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7389 |
| SIC Description | Services-Business Services, NEC |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 844-250-2773 |