MANU
Manchester United plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13D | 6/29/2026 | View on SEC |
| 3 | 6/29/2026 | View on SEC |
| 6-K | 6/22/2026 | View on SEC |
| 6-K | 6/12/2026 | View on SEC |
| 6-K | 5/28/2026 | View on SEC |
| 6-K | 5/27/2026 | View on SEC |
| 6-K | 5/22/2026 | View on SEC |
| SCHEDULE 13G/A | 5/13/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 3 | 4/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MANU |
| Company Name | Manchester United plc |
| CIK | 1549107 |
| Sector | Services-Amusement & Recreation Services |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 7900 |
| SIC Description | Services-Amusement & Recreation Services |
| Entity Type | other |
| Fiscal Year End | 0630 |
| Phone | 44(0)1618688000 |