MGIC
MAGIC SOFTWARE ENTERPRISES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/20/2026 | View on SEC |
| 3 | 4/20/2026 | View on SEC |
| 15-12G | 3/13/2026 | View on SEC |
| S-8 POS | 3/13/2026 | View on SEC |
| S-8 POS | 3/13/2026 | View on SEC |
| S-8 POS | 3/13/2026 | View on SEC |
| SCHEDULE 13D/A | 2/26/2026 | View on SEC |
| CB/A | 2/24/2026 | View on SEC |
| 6-K | 2/24/2026 | View on SEC |
| 25-NSE | 2/24/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MGIC |
| Company Name | MAGIC SOFTWARE ENTERPRISES LTD |
| CIK | 876779 |
| Sector | Services-Prepackaged Software |
| Industry | Accelerated filer |
| Exchange | OTC |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 972-3-538-9474 |