MKDW
MKDWELL Tech Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 9/11/2026 | View on SEC |
| 424B5 | 9/11/2026 | View on SEC |
| 6-K | 9/8/2026 | View on SEC |
| 424B3 | 9/8/2026 | View on SEC |
| 424B3 | 9/8/2026 | View on SEC |
| SCHEDULE 13D/A | 8/27/2026 | View on SEC |
| 4 | 8/27/2026 | View on SEC |
| 6-K/A | 8/20/2026 | View on SEC |
| 6-K/A | 8/20/2026 | View on SEC |
| 6-K | 8/19/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MKDW |
| Company Name | MKDWELL Tech Inc. |
| CIK | 1991332 |
| Sector | Electronic & Other Electrical Equipment (No Computer Equip) |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 3600 |
| SIC Description | Electronic & Other Electrical Equipment (No Computer Equip) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 88635781899 |