MNYWW
MoneyHero Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/24/2026 | View on SEC |
| EFFECT | 6/17/2026 | View on SEC |
| 6-K | 6/10/2026 | View on SEC |
| POS AM | 6/8/2026 | View on SEC |
| 3 | 6/4/2026 | View on SEC |
| 6-K | 5/29/2026 | View on SEC |
| 20-F/A | 5/27/2026 | View on SEC |
| 6-K | 5/22/2026 | View on SEC |
| 20-F | 4/30/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MNYWW |
| Company Name | MoneyHero Ltd |
| CIK | 1974044 |
| Sector | Services-Business Services, NEC |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7389 |
| SIC Description | Services-Business Services, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 65-6322-4392 |