MOGU
MOGU Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 3/25/2026 | View on SEC |
| 3 | 3/25/2026 | View on SEC |
| 3 | 3/24/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
| 3 | 3/16/2026 | View on SEC |
| 6-K | 1/29/2026 | View on SEC |
| 6-K | 12/29/2025 | View on SEC |
| 6-K | 11/13/2025 | View on SEC |
| 6-K | 9/11/2025 | View on SEC |
| 20-F | 7/31/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | MOGU |
| Company Name | MOGU Inc. |
| CIK | 1743971 |
| Sector | Services-Business Services, NEC |
| Industry | Non-accelerated filer |
| Exchange | NYSE |
| SIC Code | 7389 |
| SIC Description | Services-Business Services, NEC |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | E9 |
| Phone | 8657188867550 |