NEXCF
Nextech3D.AI Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 1/9/2026 | View on SEC |
| D | 1/8/2026 | View on SEC |
| D | 11/24/2025 | View on SEC |
| D | 2/11/2025 | View on SEC |
| D | 12/1/2023 | View on SEC |
| D | 11/22/2023 | View on SEC |
| D | 7/28/2023 | View on SEC |
| 40FR12B/A | 3/28/2022 | View on SEC |
| D | 1/28/2022 | View on SEC |
| D | 11/12/2021 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NEXCF |
| Company Name | Nextech3D.AI Corp. |
| CIK | 1737270 |
| Sector | Services-Computer Programming Services |
| Exchange | OTC |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| State of Incorporation | A1 |
| Phone | 631 6556733 |