NIVFW
NewGenIvf Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 7/1/2026 | View on SEC |
| 6-K | 6/22/2026 | View on SEC |
| 6-K | 6/18/2026 | View on SEC |
| 6-K | 6/16/2026 | View on SEC |
| 3/A | 6/16/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| 4 | 6/8/2026 | View on SEC |
| SCHEDULE 13D/A | 6/8/2026 | View on SEC |
| 4 | 6/5/2026 | View on SEC |
| 4 | 6/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NIVFW |
| Company Name | NewGenIvf Group Ltd |
| CIK | 1981662 |
| Sector | Services-Misc Health & Allied Services, NEC |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 8090 |
| SIC Description | Services-Misc Health & Allied Services, NEC |
| Entity Type | other |
| State of Incorporation | D8 |
| Phone | 852-2861-1666 |