NIVFW
NewGenIvf Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/18/2026 | View on SEC |
| 4 | 8/18/2026 | View on SEC |
| 4 | 8/18/2026 | View on SEC |
| 6-K | 8/17/2026 | View on SEC |
| 6-K | 7/31/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
| 6-K | 7/27/2026 | View on SEC |
| 4 | 7/9/2026 | View on SEC |
| 4 | 7/9/2026 | View on SEC |
| 6-K | 7/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NIVFW |
| Company Name | NewGenIvf Group Ltd |
| CIK | 1981662 |
| Sector | Services-Misc Health & Allied Services, NEC |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 8090 |
| SIC Description | Services-Misc Health & Allied Services, NEC |
| Entity Type | other |
| State of Incorporation | D8 |
| Phone | 852-2861-1666 |