NTRX
Entrex Carbon Market, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| QUALIF | 2/20/2026 | View on SEC |
| 1-A POS | 2/12/2026 | View on SEC |
| QUALIF | 1/28/2026 | View on SEC |
| 1-A POS | 1/5/2026 | View on SEC |
| QUALIF | 12/19/2025 | View on SEC |
| CORRESP | 12/19/2025 | View on SEC |
| CORRESP | 12/16/2025 | View on SEC |
| CORRESP | 12/16/2025 | View on SEC |
| 8-K | 11/19/2025 | View on SEC |
| 8-K | 11/19/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NTRX |
| Company Name | Entrex Carbon Market, Inc. |
| CIK | 1363598 |
| Sector | Retail-Furniture Stores |
| Exchange | OTC |
| SIC Code | 5712 |
| SIC Description | Retail-Furniture Stores |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | FL |
| Phone | 8774368739 |