NULGF
NuLegacy Gold Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 9/12/2024 | View on SEC |
| D | 12/4/2023 | View on SEC |
| D | 11/17/2023 | View on SEC |
| D | 1/27/2021 | View on SEC |
| D | 6/9/2020 | View on SEC |
| D | 10/22/2019 | View on SEC |
| D | 3/15/2019 | View on SEC |
| D | 8/24/2018 | View on SEC |
| D | 8/2/2018 | View on SEC |
| D | 11/30/2016 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NULGF |
| Company Name | NuLegacy Gold Corp |
| CIK | 1502758 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | A1 |
| Phone | (604) 639-3640 |