NVA
Nova Minerals Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 7/1/2026 | View on SEC |
| 8-K | 6/30/2026 | View on SEC |
| 8-K | 6/29/2026 | View on SEC |
| 3 | 6/26/2026 | View on SEC |
| 3 | 6/26/2026 | View on SEC |
| 3 | 6/26/2026 | View on SEC |
| 3 | 6/26/2026 | View on SEC |
| 3 | 6/26/2026 | View on SEC |
| 3 | 6/26/2026 | View on SEC |
| EFFECT | 6/22/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NVA |
| Company Name | Nova Minerals Corp |
| CIK | 1852551 |
| Sector | Gold and Silver Ores |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 0630 |
| State of Incorporation | NV |
| Phone | 61-3-9537-1238 |