NXE
NexGen Energy Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 7/1/2026 | View on SEC |
| 6-K | 5/21/2026 | View on SEC |
| 6-K | 5/21/2026 | View on SEC |
| 6-K | 5/20/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| SCHEDULE 13G | 5/15/2026 | View on SEC |
| SCHEDULE 13G | 5/14/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | NXE |
| Company Name | NexGen Energy Ltd. |
| CIK | 1698535 |
| Sector | Miscellaneous Metal Ores |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1090 |
| SIC Description | Miscellaneous Metal Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | (604) 428-4112 |