OCGSF
Outcrop Silver & Gold Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 4/7/2025 | View on SEC |
| D/A | 9/29/2022 | View on SEC |
| D | 9/29/2022 | View on SEC |
| D | 4/8/2021 | View on SEC |
| D | 1/16/2020 | View on SEC |
| 15-12G | 12/20/2019 | View on SEC |
| 6-K | 12/20/2019 | View on SEC |
| 6-K | 12/6/2019 | View on SEC |
| 6-K | 12/5/2019 | View on SEC |
| 6-K | 12/5/2019 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | OCGSF |
| Company Name | Outcrop Silver & Gold Corp |
| CIK | 942149 |
| Sector | Metal Mining |
| Exchange | OTC |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 0831 |
| State of Incorporation | A1 |
| Phone | 778-372-2553 |