OR
OR Royalties Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| SCHEDULE 13G/A | 4/29/2026 | View on SEC |
| 6-K | 4/16/2026 | View on SEC |
| 6-K | 4/14/2026 | View on SEC |
| 6-K | 4/10/2026 | View on SEC |
| 6-K | 4/8/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | OR |
| Company Name | OR Royalties Inc. |
| CIK | 1627272 |
| Sector | Gold and Silver Ores |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A8 |
| Phone | 514-940-0670 |