PAASF
PAN AMERICAN SILVER CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 6-K | 5/1/2026 | View on SEC |
| 6-K | 4/21/2026 | View on SEC |
| 6-K | 3/25/2026 | View on SEC |
| 6-K | 3/23/2026 | View on SEC |
| 6-K | 3/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PAASF |
| Company Name | PAN AMERICAN SILVER CORP |
| CIK | 771992 |
| Sector | Gold and Silver Ores |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 604-684-1175 |