PAM
Pampa Energy Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 5/15/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 4 | 5/11/2026 | View on SEC |
| 4 | 5/8/2026 | View on SEC |
| 6-K | 5/8/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 6-K | 5/6/2026 | View on SEC |
| 3 | 5/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PAM |
| Company Name | Pampa Energy Inc. |
| CIK | 1469395 |
| Sector | Electric Services |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | C1 |
| Phone | 54-11-4809-9500 |