PDC
Perpetuals.com Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| SCHEDULE 13G/A | 5/13/2026 | View on SEC |
| 4 | 5/5/2026 | View on SEC |
| 6-K/A | 5/1/2026 | View on SEC |
| 6-K | 4/27/2026 | View on SEC |
| 6-K | 4/22/2026 | View on SEC |
| 6-K | 4/9/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PDC |
| Company Name | Perpetuals.com Ltd |
| CIK | 1944399 |
| Sector | Services-Computer Programming Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 0430 |
| State of Incorporation | M0 |
| Phone | 81 03-5614-0978 |