PFAI
Pinnacle Food Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PFAI |
| Company Name | Pinnacle Food Group Ltd |
| CIK | 2032755 |
| SIC Code | 0700 |
| SIC Description | Agricultural Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | X1 |
| Phone | 604-727-7204 |