PFAI
Pinnacle Food Group Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 20-F | 4/30/2026 | View on SEC |
| 6-K | 4/20/2026 | View on SEC |
| 6-K | 4/15/2026 | View on SEC |
| 3 | 4/6/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 3 | 3/26/2026 | View on SEC |
| 3 | 3/26/2026 | View on SEC |
| 3 | 3/26/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PFAI |
| Company Name | Pinnacle Food Group Ltd |
| CIK | 2032755 |
| Sector | Agricultural Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 0700 |
| SIC Description | Agricultural Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | X1 |
| Phone | 604-727-7204 |