PGZFF
Pan Global Resources Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 11/4/2025 | View on SEC |
| D | 11/12/2024 | View on SEC |
| D | 11/16/2023 | View on SEC |
| D | 6/15/2021 | View on SEC |
| D | 7/28/2020 | View on SEC |
| D | 12/19/2019 | View on SEC |
| D | 8/23/2019 | View on SEC |
| D | 1/7/2013 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PGZFF |
| Company Name | Pan Global Resources Inc. |
| CIK | 1566073 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 0131 |
| State of Incorporation | A1 |
| Phone | (604)689-9930 |