PHD
Pioneer Floating Rate Fund, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PHD |
| Company Name | Pioneer Floating Rate Fund, Inc. |
| CIK | 1305767 |
| Entity Type | other |
| Fiscal Year End | 1130 |
| State of Incorporation | MD |
| Phone | 617-742-7825 |