PLTS
Platinum Analytics Cayman Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/11/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 20-F | 1/30/2026 | View on SEC |
| 6-K | 10/9/2025 | View on SEC |
| SCHEDULE 13G | 9/26/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PLTS |
| Company Name | Platinum Analytics Cayman Ltd |
| CIK | 2053033 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 65-6822-7800 |