PMO
PUTNAM MUNICIPAL OPPORTUNITIES TRUST
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| NPORT-P | 3/27/2026 | View on SEC |
| 4 | 3/23/2026 | View on SEC |
| DEFR14A | 3/12/2026 | View on SEC |
| DEF 14A | 3/10/2026 | View on SEC |
| N-CSRS | 12/30/2025 | View on SEC |
| NPORT-P | 12/23/2025 | View on SEC |
| 40-17G | 12/19/2025 | View on SEC |
| NPORT-P | 9/23/2025 | View on SEC |
| N-PX | 8/15/2025 | View on SEC |
| N-CEN | 7/11/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | PMO |
| Company Name | PUTNAM MUNICIPAL OPPORTUNITIES TRUST |
| CIK | 900422 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0430 |
| State of Incorporation | MA |
| Phone | 6172921000 |