POAS
Phaos Technology (Cayman) Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | POAS |
| Company Name | Phaos Technology (Cayman) Holdings Ltd |
| CIK | 2024258 |
| SIC Code | 3823 |
| SIC Description | Industrial Instruments For Measurement, Display, and Control |
| Entity Type | other |
| Fiscal Year End | 0430 |
| State of Incorporation | U0 |
| Phone | 65 6250 3877 |