QYOUF
QYOU Media Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 11/3/2023 | View on SEC |
| F-10POS | 4/7/2023 | View on SEC |
| 6-K | 2/17/2023 | View on SEC |
| 6-K | 2/15/2023 | View on SEC |
| 6-K | 2/8/2023 | View on SEC |
| 6-K | 1/12/2023 | View on SEC |
| D | 12/1/2022 | View on SEC |
| 6-K | 11/29/2022 | View on SEC |
| 6-K | 11/29/2022 | View on SEC |
| 6-K | 11/25/2022 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | QYOUF |
| Company Name | QYOU Media Inc. |
| CIK | 1650287 |
| Sector | Services-Allied To Motion Picture Distribution |
| Exchange | OTC |
| SIC Code | 7829 |
| SIC Description | Services-Allied To Motion Picture Distribution |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 647-559-2700 |