RDWR
RADWARE LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/1/2026 | View on SEC |
| 144 | 6/1/2026 | View on SEC |
| 4 | 5/27/2026 | View on SEC |
| 4 | 5/27/2026 | View on SEC |
| 4 | 5/27/2026 | View on SEC |
| 4 | 5/27/2026 | View on SEC |
| 4 | 5/27/2026 | View on SEC |
| 6-K | 5/27/2026 | View on SEC |
| SD | 5/14/2026 | View on SEC |
| SCHEDULE 13G/A | 5/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RDWR |
| Company Name | RADWARE LTD |
| CIK | 1094366 |
| Sector | Services-Business Services, NEC |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7389 |
| SIC Description | Services-Business Services, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 201 512 9771 |