REGN
REGENERON PHARMACEUTICALS, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 13F-HR | 5/8/2026 | View on SEC |
| 4 | 5/4/2026 | View on SEC |
| SCHEDULE 13G | 4/30/2026 | View on SEC |
| 10-Q | 4/29/2026 | View on SEC |
| 8-K | 4/29/2026 | View on SEC |
| ARS | 4/24/2026 | View on SEC |
| DEFA14A | 4/24/2026 | View on SEC |
| DEF 14A | 4/24/2026 | View on SEC |
| 8-K | 4/8/2026 | View on SEC |
| 4 | 4/3/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | REGN |
| Company Name | REGENERON PHARMACEUTICALS, INC. |
| CIK | 872589 |
| Sector | Pharmaceutical Preparations |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 2834 |
| SIC Description | Pharmaceutical Preparations |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | NY |
| Phone | 9148477000 |