REOS
ReoStar Energy CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | REOS |
| Company Name | ReoStar Energy CORP |
| CIK | 1335288 |
| SIC Code | 1382 |
| SIC Description | Oil & Gas Field Exploration Services |
| Entity Type | operating |
| Fiscal Year End | 0331 |
| State of Incorporation | NV |
| Phone | 1-817-989-7367 |