REOS
ReoStar Energy CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 1-K | 4/29/2026 | View on SEC |
| 1-U | 3/26/2026 | View on SEC |
| 1-SA | 9/3/2025 | View on SEC |
| 1-K | 4/1/2025 | View on SEC |
| 1-SA | 9/12/2024 | View on SEC |
| 1-K | 4/26/2024 | View on SEC |
| 1-U | 4/15/2024 | View on SEC |
| QUALIF | 10/31/2023 | View on SEC |
| CORRESP | 10/30/2023 | View on SEC |
| 1-A POS | 10/12/2023 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | REOS |
| Company Name | ReoStar Energy CORP |
| CIK | 1335288 |
| Sector | Oil & Gas Field Exploration Services |
| Exchange | OTC |
| SIC Code | 1382 |
| SIC Description | Oil & Gas Field Exploration Services |
| Entity Type | operating |
| Fiscal Year End | 0331 |
| State of Incorporation | NV |
| Phone | 1-817-989-7367 |