RERE
ATRenew Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/19/2026 | View on SEC |
| 20-F | 4/8/2026 | View on SEC |
| 4 | 3/26/2026 | View on SEC |
| 4 | 3/26/2026 | View on SEC |
| 4 | 3/26/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RERE |
| Company Name | ATRenew Inc. |
| CIK | 1838957 |
| Sector | Retail-Retail Stores, NEC |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 5990 |
| SIC Description | Retail-Retail Stores, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 86 21 52907031 |