RIKU
RIKU DINING GROUP Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| FWP | 4/9/2026 | View on SEC |
| F-1 | 3/16/2026 | View on SEC |
| RW | 3/16/2026 | View on SEC |
| EFFECT | 12/31/2025 | View on SEC |
| F-1/A | 12/8/2025 | View on SEC |
| FWP | 11/19/2025 | View on SEC |
| F-1/A | 11/18/2025 | View on SEC |
| F-1/A | 10/8/2025 | View on SEC |
| F-1 | 9/12/2025 | View on SEC |
| DRS/A | 6/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RIKU |
| Company Name | RIKU DINING GROUP Ltd |
| CIK | 2058976 |
| Sector | Retail-Eating & Drinking Places |
| SIC Code | 5810 |
| SIC Description | Retail-Eating & Drinking Places |
| Entity Type | other |
| Phone | 852-90187860 |