RITE
MINERALRITE Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 5/7/2026 | View on SEC |
| 10-Q | 5/5/2026 | View on SEC |
| 8-K | 4/21/2026 | View on SEC |
| 10-K | 3/25/2026 | View on SEC |
| 4 | 3/10/2026 | View on SEC |
| 8-K | 3/9/2026 | View on SEC |
| 10-12G/A | 3/4/2026 | View on SEC |
| 8-K | 1/29/2026 | View on SEC |
| 8-K | 1/15/2026 | View on SEC |
| 10-Q | 11/7/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RITE |
| Company Name | MINERALRITE Corp |
| CIK | 1096296 |
| Sector | Miscellaneous Metal Ores |
| Industry | Emerging growth company |
| Exchange | OTC |
| SIC Code | 1090 |
| SIC Description | Miscellaneous Metal Ores |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | TX |
| Phone | 469-881-8900 |