RMBS
RAMBUS INC
Key Financials
Revenue
$393.1M
↑ 285.8%
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 8/10/2026 | View on SEC |
| 144 | 8/7/2026 | View on SEC |
| 8-K | 8/5/2026 | View on SEC |
| SCHEDULE 13G/A | 7/29/2026 | View on SEC |
| 10-Q | 7/28/2026 | View on SEC |
| 8-K | 7/27/2026 | View on SEC |
| SCHEDULE 13G | 6/5/2026 | View on SEC |
| 4 | 6/3/2026 | View on SEC |
| 4 | 6/3/2026 | View on SEC |
| 144 | 6/3/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RMBS |
| Company Name | RAMBUS INC |
| CIK | 917273 |
| Sector | Semiconductors & Related Devices |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 3674 |
| SIC Description | Semiconductors & Related Devices |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 408-462-8000 |