RNWWW
ReNew Energy Global plc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SC 13E3 | 9/23/2026 | View on SEC |
| SC 13E3 | 9/22/2026 | View on SEC |
| 6-K | 9/16/2026 | View on SEC |
| 4 | 9/15/2026 | View on SEC |
| 4 | 9/15/2026 | View on SEC |
| 4 | 9/15/2026 | View on SEC |
| 4 | 8/26/2026 | View on SEC |
| 4 | 8/26/2026 | View on SEC |
| 4 | 8/26/2026 | View on SEC |
| 4 | 8/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | RNWWW |
| Company Name | ReNew Energy Global plc |
| CIK | 1848763 |
| Sector | Electric Services |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | K7 |
| Phone | 91 99710 95748 |