SAP
SAP SE
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/8/2026 | View on SEC |
| 6-K | 4/28/2026 | View on SEC |
| 6-K | 4/21/2026 | View on SEC |
| 6-K | 3/6/2026 | View on SEC |
| 20-F | 2/26/2026 | View on SEC |
| 6-K | 2/3/2026 | View on SEC |
| S-8 | 11/14/2025 | View on SEC |
| 6-K | 10/27/2025 | View on SEC |
| 6-K | 7/25/2025 | View on SEC |
| 11-K | 6/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SAP |
| Company Name | SAP SE |
| CIK | 1000184 |
| Sector | Services-Prepackaged Software |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | 2M |
| Phone | 0114962277 |