SBSW
Sibanye Stillwater Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 7/1/2026 | View on SEC |
| 6-K | 7/1/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 4 | 6/30/2026 | View on SEC |
| 6-K | 6/30/2026 | View on SEC |
| 6-K | 6/23/2026 | View on SEC |
| 6-K | 6/10/2026 | View on SEC |
| 6-K | 6/3/2026 | View on SEC |
| 6-K | 6/2/2026 | View on SEC |
| 6-K | 5/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SBSW |
| Company Name | Sibanye Stillwater Ltd |
| CIK | 1786909 |
| Sector | Gold and Silver Ores |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | T3 |
| Phone | 01127112789600 |