SBUX
STARBUCKS CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 5/20/2026 | View on SEC |
| 8-K | 5/15/2026 | View on SEC |
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| 4 | 5/7/2026 | View on SEC |
| 144 | 5/5/2026 | View on SEC |
| 4 | 4/30/2026 | View on SEC |
| SCHEDULE 13G | 4/30/2026 | View on SEC |
| 144 | 4/29/2026 | View on SEC |
| 10-Q | 4/28/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SBUX |
| Company Name | STARBUCKS CORP |
| CIK | 829224 |
| Sector | Retail-Eating & Drinking Places |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 5810 |
| SIC Description | Retail-Eating & Drinking Places |
| Entity Type | operating |
| Fiscal Year End | 0928 |
| State of Incorporation | WA |
| Phone | 2064471575 |