SCAGW
Scage Future
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SCAGW |
| Company Name | Scage Future |
| CIK | 2000366 |
| SIC Code | 3713 |
| SIC Description | Truck & Bus Bodies |
| Entity Type | other |
| Fiscal Year End | 0630 |
| State of Incorporation | E9 |
| Phone | 008613956222991 |