SFWL
SHENGFENG DEVELOPMENT Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/13/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 20-F | 3/27/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/11/2026 | View on SEC |
| 3 | 3/11/2026 | View on SEC |
| SCHEDULE 13G/A | 2/19/2026 | View on SEC |
| SCHEDULE 13G/A | 2/19/2026 | View on SEC |
| EFFECT | 12/4/2025 | View on SEC |
| CORRESP | 12/2/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SFWL |
| Company Name | SHENGFENG DEVELOPMENT Ltd |
| CIK | 1863218 |
| Sector | Trucking & Courier Services (No Air) |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 4210 |
| SIC Description | Trucking & Courier Services (No Air) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 86-591-83619860 |