SGML
Sigma Lithium Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/14/2026 | View on SEC |
| 6-K | 8/11/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 7/22/2026 | View on SEC |
| 6-K | 7/15/2026 | View on SEC |
| 6-K | 7/15/2026 | View on SEC |
| 6-K | 7/9/2026 | View on SEC |
| 6-K | 6/9/2026 | View on SEC |
| 6-K | 6/3/2026 | View on SEC |
| 6-K | 6/2/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SGML |
| Company Name | Sigma Lithium Corp |
| CIK | 1848309 |
| Sector | Metal Mining |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | Z4 |
| Phone | 551130788575 |