SHW
SHERWIN WILLIAMS CO
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SHW |
| Company Name | SHERWIN WILLIAMS CO |
| CIK | 89800 |
| SIC Code | 5200 |
| SIC Description | Retail-Building Materials, Hardware, Garden Supply |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | OH |
| Phone | 2165662200 |