SHW
SHERWIN WILLIAMS CO
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SD | 5/20/2026 | View on SEC |
| SCHEDULE 13G | 4/30/2026 | View on SEC |
| 10-Q | 4/28/2026 | View on SEC |
| 8-K | 4/28/2026 | View on SEC |
| 8-K | 4/24/2026 | View on SEC |
| 4 | 4/8/2026 | View on SEC |
| 4 | 4/8/2026 | View on SEC |
| 4 | 4/8/2026 | View on SEC |
| 4 | 4/8/2026 | View on SEC |
| SCHEDULE 13G/A | 3/27/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SHW |
| Company Name | SHERWIN WILLIAMS CO |
| CIK | 89800 |
| Sector | Retail-Building Materials, Hardware, Garden Supply |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 5200 |
| SIC Description | Retail-Building Materials, Hardware, Garden Supply |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | OH |
| Phone | 2165662200 |