SKK
SKK Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/18/2026 | View on SEC |
| 424B5 | 5/18/2026 | View on SEC |
| EFFECT | 5/15/2026 | View on SEC |
| F-3/A | 5/13/2026 | View on SEC |
| 3 | 5/11/2026 | View on SEC |
| 3 | 5/11/2026 | View on SEC |
| 3 | 5/11/2026 | View on SEC |
| 3 | 5/11/2026 | View on SEC |
| F-3 | 5/5/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SKK |
| Company Name | SKK Holdings Ltd |
| CIK | 1991261 |
| Sector | Water, Sewer, Pipeline, Comm & Power Line Construction |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1623 |
| SIC Description | Water, Sewer, Pipeline, Comm & Power Line Construction |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 65 6334 3831 |