SKYW
SKYWEST INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 8/14/2026 | View on SEC |
| 4 | 8/5/2026 | View on SEC |
| 144 | 8/3/2026 | View on SEC |
| 4 | 7/31/2026 | View on SEC |
| 4 | 7/31/2026 | View on SEC |
| 4 | 7/30/2026 | View on SEC |
| 144 | 7/30/2026 | View on SEC |
| 144 | 7/29/2026 | View on SEC |
| 144 | 7/28/2026 | View on SEC |
| 10-Q | 7/24/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SKYW |
| Company Name | SKYWEST INC |
| CIK | 793733 |
| Sector | Air Transportation, Scheduled |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4512 |
| SIC Description | Air Transportation, Scheduled |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | UT |
| Phone | 8016343000 |