SOCGM
SOUTHERN CALIFORNIA GAS CO
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 5/15/2026 | View on SEC |
| 8-K | 5/15/2026 | View on SEC |
| DEFA14A | 5/12/2026 | View on SEC |
| 8-K | 5/12/2026 | View on SEC |
| 424B2 | 5/12/2026 | View on SEC |
| FWP | 5/11/2026 | View on SEC |
| 424B5 | 5/11/2026 | View on SEC |
| 10-Q | 5/7/2026 | View on SEC |
| 8-K | 5/7/2026 | View on SEC |
| PRE 14A | 5/4/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SOCGM |
| Company Name | SOUTHERN CALIFORNIA GAS CO |
| CIK | 92108 |
| Sector | Natural Gas Transmission |
| Exchange | OTC |
| SIC Code | 4922 |
| SIC Description | Natural Gas Transmission |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | CA |
| Phone | 2132441200 |