SPE
SPECIAL OPPORTUNITIES FUND, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 144 | 6/11/2026 | View on SEC |
| 4 | 6/4/2026 | View on SEC |
| 144 | 6/2/2026 | View on SEC |
| NPORT-P | 6/1/2026 | View on SEC |
| SCHEDULE 13G/A | 5/11/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 144 | 3/25/2026 | View on SEC |
| 144 | 3/25/2026 | View on SEC |
| N-CSR | 3/10/2026 | View on SEC |
| 4 | 3/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SPE |
| Company Name | SPECIAL OPPORTUNITIES FUND, INC. |
| CIK | 897802 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | MD |
| Phone | 414-765-4319 |